Boosts for your Cavalry can be found throughout the game.
Troop Skill Boosts
The most valuable Troop Skill boosts are the passive ones, wherein you do not need to include the hero in your rally or battle. You simply inherit the boost.
Passive
The following passive troop skill will boost Cavalry.
| Stat Boosted | Hero | Lvl Required | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % ATK | Ebony | 31 | 6 | 15 | 24 | 36 | 48 | 60 | 75 | 90 | 150 |
Active
The following active troop skills will boost Cavalry.
| Stat Boosted | Heroes | Lvl Required | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % HP | Talon | 1 | 5 | 7.5 | 10 | 15 | 20 | 25 | |||
| Malice | 1 | 10 | 15 | 20 | 30 | 40 | 50 | ||||
| Lux, Guan Yu | 1 | 16 | 24 | 32 | 48 | 64 | 80 | 100 | 115 | 188 | |
| % DEF | Naax | 11 | 2 | 3 | 4 | 6 | 8 | 10 | |||
| Talon, Dracula | 31 | 5 | 7.5 | 10 | 15 | 20 | 25 | ||||
| Malice, Apollo | 31 | 10 | 15 | 20 | 30 | 40 | 50 | ||||
| Lux, Guan Yu | 31 | 16 | 24 | 32 | 48 | 64 | 80 | 100 | 115 | 188 | |
| % ATK | Naax | 31 | 2 | 3 | 4 | 6 | 8 | 10 | |||
| Talon, Dracula | 71 | 5 | 7.5 | 10 | 15 | 20 | 25 | ||||
| Malice, Apollo | 131 | 10 | 15 | 20 | 30 | 40 | 50 | ||||
| Lux, Guan Yu | 131 | 16 | 24 | 32 | 48 | 64 | 80 | 100 | 115 | 188 |













