Boosts for your troops (or “units”) can be found throughout the game. These boosts are for troops in general, and are not specific to troop type (i.e. Cavalry, Infantry, Ranged).
Troop Skill Boosts
The most valuable Troop Skill boosts are the passive ones, wherein you do not need to include the hero in your rally or battle. You simply inherit the boost.
Passive
The following passive troop skills will boost all troops, irrespective of their type.
| Stat Boosted | Heroes | Lvl Required | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % Load | Elros | 71 | 6 | 9 | 12 | 18 | 24 | 30 | |||
| % ATK | Viridis | 131 | 8 | 12 | 16 | 24 | 32 | 40 | 50 | 65 | 80 |
| Max Size (K) | Hart, Nilesh | 131 | 2 | 3 | 4 | 6 | 8 | 10 | |||
| Nefertari | 131 | 1.6 | 2.4 | 3.2 | 4.8 | 6.4 | 8 | 10 | 12 | 18.7 | |
| Lucifer | 131 | 2 | 3 | 4 | 6 | 8 | 10 | 12.5 | 15 | 22.5 | |
| Anubis | 131 | 4 | 6 | 8 | 12 | 16 | 20 | 25 | 30 | 37.5 | |
| Animus, Michael | 131 | 4 | 6 | 8 | 12 | 16 | 20 | 25 | 30 | 41.2 |
Notice that Viridis passively boosts the ATK stat for all troops. This is outstanding, although he is not easy to obtain.
Active
The following active troop skills will boost all troops.
| Stat Boosted | Heroes | Lvl Required | +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| % ATK | Any | 1 | 100 | 120 | 150 | 200 | 300 | 500 | 500 | 500 | 500 |
| % HP | Yune | 1 | 3.2 | 4.8 | 6.4 | 9.6 | 12.8 | 16 | |||
| Yang, Sun Wukong, Medusa, Skender | 1 | 6.4 | 9.6 | 12.8 | 19.2 | 25.6 | 32 | 40 | 51.2 | 94 | |
| % DEF | Yune | 31 | 3.2 | 4.8 | 6.4 | 9.6 | 12.8 | 16 | |||
| Yang, Sun Wukong, Medusa, Skender | 31 | 6.4 | 9.6 | 12.8 | 19.2 | 25.6 | 32 | 40 | 51.2 | 94 | |
| % ATK | Yune | 131 | 3.2 | 4.8 | 6.4 | 9.6 | 12.8 | 16 | |||
| Yang, Sun Wukong, Medusa, Skender | 131 | 6.4 | 9.6 | 12.8 | 19.2 | 25.6 | 32 | 40 | 51.2 | 94 |
Notice that the first row is simply the “tactical” troop skill shared by all heroes.
















