Description
Shadow King is a five star hero in Puzzles & Conquest. His element is Gale. It belongs to the War heroes who empower Archers during combat.
Shadow King is a five star hero in Puzzles & Conquest. His element is Gale. It belongs to the War heroes who empower Archers during combat.
The hero gives the following bonuses to the Puzzles and Conquest units
| Skill | Type | Description | ||||||||
![]() Tactical Skill | Tactic | (+8) Deals damage of 500% Troop ATK | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| – | 120% | 150% | 200% | 300% | 500% | 500% | 500% | 500% | ||
| Takes effect when the hero joins troop battle | ||||||||||
![]() Cavalry ATK | Military | (+8) Cavalry ATK +350% | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| 5 | – | 30% | 40% | 60% | 90% | 120% | 150% | 200% | 250% | |
| 6 | – | – | – | – | – | 150% | 220% | 280% | 350% | |
| Own the hero to activate this effect | ||||||||||
![]() Ranged ATK | Military | (+8) Ranged ATK +350% | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| 5 | – | 30% | 40% | 60% | 90% | 120% | 150% | 200% | 250% | |
| 6 | – | – | – | – | – | 150% | 220% | 280% | 350% | |
| Own the hero to activate this effect (Lv.31 required) | ||||||||||
![]() Troop DEF | Military | (+8) Troop DEF +350% | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| 5 | – | 30% | 40% | 60% | 90% | 120% | 150% | 200% | 250% | |
| 6 | – | – | – | – | – | 150% | 220% | 280% | 350% | |
| Takes effect when the hero joins troop battle (Lv.131 required) | ||||||||||
The hero has the following skills
| Skill | Type | Description |
![]() Shadow Elimination | Rage Skill | (MP Speed: Medium) Randomly removes 1 row of elements, dealing 300% elemental damage to the target (no MP restored). Inflicts 280% AoE damage as a defender. |
![]() Full Preparation | Passive Skill | Enhanced Active Skill: No MP will be restored for the enemy this round. |
![]() Shadow Benediction | Passive Skill | Has a chance to turn 1 random element into an Elemental Bomb every round. |
![]() Shadow Curse | Passive Skill | Upon death, removes all elements, dealing 80% elemental damage (no MP of the defender or the attacker restored; can only be released once). |
![]() Combat Mastery | Passive Skill | Increases Crit Rate by 30%. |
Gradation of hero ratings in different directions of the game
We have divided the use of the hero into 5 directions:
| Direction | Score |
| Campaign | A+ |
| Arena | A+ |
| Trials | A+ |
| Troops | A+ |
| Economy | E |
| Overall | A+ |
Reviews
There are no reviews yet.