Description
Skender is a five star hero in Puzzles & Conquest. His element is Dark. He belongs to the War heroes who strengthen the Cavalry during the battle.
Skender is a five star hero in Puzzles & Conquest. His element is Dark. He belongs to the War heroes who strengthen the Cavalry during the battle.
The hero gives the following bonuses to the Puzzles and Conquest units
| Skill | Type | Description | ||||||||
![]() Tactical Skill | Tactic | (+8) Deals damage equel to 500% of Troop ATK to enemies | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| – | 120% | 150% | 200% | 300% | 500% | 500% | 500% | 500% | ||
| Takes effect when the hero joins troop battle | ||||||||||
![]() Troop HP | Military | (+8) Troop HP +125% | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| 5 | – | 9.6% | 12.8% | 19.2% | 25.6% | 32% | 40% | 51.2% | 94% | |
| 6 | – | – | – | – | – | 40% | 51.2% | 75% | 125% | |
| Takes effect when the hero joins troop battle | ||||||||||
![]() Troop DEF | Military | (+8) Troop DEF +125% | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| 5 | – | 9.6% | 12.8% | 19.2% | 25.6% | 32% | 40% | 51.2% | 94% | |
| 6 | – | – | – | – | – | 40% | 51.2% | 75% | 125% | |
| Takes effect when the hero joins troop battle (Lv.31 required) | ||||||||||
![]() Troop ATK | Military | (+8) Troop ATK +125% | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| 5 | – | 9.6% | 12.8% | 19.2% | 25.6% | 32% | 40% | 51.2% | 94% | |
| 6 | – | – | – | – | – | 40% | 51.2% | 75% | 125% | |
| Takes effect when the hero joins troop battle (Lv.131 required) | ||||||||||
The hero has the following skills
| Skill | Type | Description |
![]() Dark Arrival | Rage Skill | (MP Speed: Medium) Deals 220% damage to all foes. |
![]() Eulogy of Death | Passive Skill | Enchanced Active Skill: Reduces all foes Hit by 40% for 6 rounds. |
![]() Undead Overture | Passive Skill | Gains 30% MP at the start of the battle. |
![]() Darkness Within | Passive Skill | Enchanced Active Skill: Has a chance to Stun all foes for 2 rounds. |
![]() Combat Mastery | Passive Skill | Increases Crit Rate by 30%. |
Gradation of hero ratings in different directions of the game
We have divided the use of the hero into 5 directions:
| Direction | Score |
| Campaign | D |
| Arena | C |
| Trials | D |
| Troops | C |
| Economy | E |
| Overall | D |
Reviews
There are no reviews yet.