Description
Fuga is the four-star character in Puzzles & Conquest. Her element is Air. She belongs to the War heroes who strengthen the Infantry during the battle.
Fuga is the four-star character in Puzzles & Conquest. Her element is Air. She belongs to the War heroes who strengthen the Infantry during the battle.
The hero gives the following bonuses to the Puzzles and Conquest units
Skill | Type | Description | ||||||||
Tactical Skill | Tactic | (+5) Deals damage equel to 500% of Troop ATK to enemies | ||||||||
Improvement | ||||||||||
0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
– | 120% | 150% | 200% | 300% | 500% | – | – | – | ||
Takes effect when the hero joins troop battle | ||||||||||
Infantry HP | Military | (+5) Infantry HP +50% | ||||||||
Improvement | ||||||||||
0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
4 | – | 15% | 20% | 30% | 40% | 50% | – | – | – | |
Takes effect when the hero joins troop battle | ||||||||||
Infantry DEF | Military | (+5) Infantry DEF +50% | ||||||||
Improvement | ||||||||||
0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
4 | – | 15% | 20% | 30% | 40% | 50% | – | – | – | |
Takes effect when the hero joins troop battle (Lv.31 required) | ||||||||||
Infantry ATK | Military | (+5) Infantry ATK +50% | ||||||||
Improvement | ||||||||||
0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
4 | – | 15% | 20% | 30% | 40% | 50% | – | – | – | |
Takes effect when the hero joins troop battle (Lv.131 required) |
The hero has the following skills
Skill | Type | Description |
Quill Arrow | Rage Skill | (MP Speed: High) Deals 360% damage to the target. |
Rip | Passive Skill | Enchanced Active Skill: Deals Rip Damage equal to 18% ATK to the target for 5 rounds. |
Talon | Passive Skill | Increases ATK by 15% and MP Regen Rate by 8%. |
Agile | Passive Skill | Increases Dodge by 20%. |
Gradation of hero ratings in different directions of the game
We have divided the use of the hero into 5 directions:
Direction | Score |
Campaign | C |
Arena | B |
Trials | C |
Troops | D |
Economy | E |
Overall | C |
Reviews
There are no reviews yet.