Description
Zeus is the five-star hero in Puzzles & Conquest. His element is Water. It belongs to the War heroes who empower Ranged units during combat.
Zeus is the five-star hero in Puzzles & Conquest. His element is Water. It belongs to the War heroes who empower Ranged units during combat.
The hero gives the following bonuses to the Puzzles and Conquest units
| Skill | Type | Description | ||||||||
![]() Tactical Skill | Tactic | (+8) Deals damage equel to 500% of Troop ATK to enemies | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| – | 120% | 150% | 200% | 300% | 500% | 500% | 500% | 500% | ||
| Takes effect when the hero joins troop battle | ||||||||||
![]() Ranged HP | Military | (+8) Ranged HP +250% | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| 5 | – | 24% | 32% | 48% | 64% | 80% | 100% | 115% | 188% | |
| 6 | – | – | – | – | – | 100% | 128% | 150% | 250% | |
| Takes effect when the hero joins troop battle | ||||||||||
![]() Ranged DEF | Military | (+8) Ranged DEF +250% | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| 5 | – | 24% | 32% | 48% | 64% | 80% | 100% | 115% | 188% | |
| 6 | – | – | – | – | – | 100% | 128% | 150% | 250% | |
| Takes effect when the hero joins troop battle (Lv.31 required) | ||||||||||
![]() Ranged ATK | Military | (+8) Ranged ATK +250% | ||||||||
| Improvement | ||||||||||
| 0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | ||
| 5 | – | 24% | 32% | 48% | 64% | 80% | 100% | 115% | 188% | |
| 6 | – | – | – | – | – | 100% | 128% | 150% | 250% | |
| Takes effect when the hero joins troop battle (Lv.131 required) | ||||||||||
The hero has the following skills
| Skill | Type | Description |
![]() Wrath of Thunder | Rage Skill | (MP Speed: Medium) Deals 220% damage to all foes. |
![]() Electrostatic Field | Passive Skill | Enchanced Active Skill: Reduces all foes DEF by 44% for 4 rounds. |
![]() Thunder Impact | Passive Skill | Enchanced Active Skill: Reduces all foes ATK by 34% for 4 rounds. |
![]() Thunderbolt | Passive Skill | Enchanced Active Skill: Has a chance to Stun all foes for 2 rounds. |
![]() Combat Mastery | Passive Skill | Increases Crit Rate by 30%. |
Gradation of hero ratings in different directions of the game
We have divided the use of the hero into 5 directions:
| Direction | Score |
| Campaign | B |
| Arena | A |
| Trials | C |
| Troops | A |
| Economy | E |
| Overall | B |
Reviews
There are no reviews yet.